Inherited by Report, WRNestedCellsLayout, and WRVerticalRowsLayout.

| WRReport | ( | WOContext | c | ) |
| NSDictionary addCoordsFrom | ( | NSMutableDictionary | currCritDict | ) |
| void appendToResponse | ( | WOResponse | r, | |
| WOContext | c | |||
| ) |
| DRAttribute attrib | ( | ) |
| String attribLabel | ( | ) |
| NSArray attributeListAtDepth | ( | ) |
| NSDictionary attributeListDict | ( | ) |
| void awake | ( | ) |
Reimplemented in ChartReport.
| String bgcolorColSpanTd | ( | ) |
| String bgcolorRowSpanTd | ( | ) |
| Boolean booleanValueForBinding | ( | String | name | ) |
| String classColSpanTd | ( | ) |
| String classRowSpanTd | ( | ) |
| NSArray colorDict | ( | ) |
| String colorForCoords | ( | ) |
| int colSpan | ( | ) |
| int colspanAddition | ( | ) |
| int colSpanForHorzList | ( | ) |
| String componentName | ( | ) |
| NSDictionary currentCoordinates | ( | ) |
| NSDictionary currentZCriteria | ( | ) |
| int depthCount | ( | ) |
| int depthCountAllAttribs | ( | ) |
| void finalize | ( | ) | throws Throwable |
| boolean hasTitle | ( | ) |
| int horzColSpan | ( | ) |
| NSArray horzDimensions | ( | ) |
| NSArray horzSubList | ( | ) |
| NSArray horzSubList2 | ( | ) |
| String idAttributeTd | ( | ) |
| int indentCellCount | ( | ) |
| void initializeDimensionArrayFromBindings | ( | String | dimension | ) |
| void initializeDimensionArrayFromBindings | ( | ) |
| DRReportModel model | ( | ) |
| int numberOfCrits | ( | ) |
| void rebuildModel | ( | NSNotification | notification | ) |
| DRRecordGroup recordGroup | ( | ) |
Reimplemented in Report.
| NSArray recordGroupDisplayTypes | ( | ) |
| Object recordGroupTest | ( | ) |
| String recordGroupTotalFormat | ( | ) |
| String recordGroupTotalToShow | ( | ) |
| WOComponent regenReport | ( | ) |
| NSArray reportStyles | ( | ) |
| int rowSpan | ( | ) |
| String selectedRecordGroupDisplayType | ( | ) |
| String selectedReportStyle | ( | ) |
| void setAGrp | ( | DRGroup | gp | ) |
| void setAttrib | ( | DRAttribute | at | ) |
| void setRecordGroupTotalFormat | ( | String | v | ) |
| void setRecordGroupTotalToShow | ( | String | v | ) |
| void setSelectedRecordGroupDisplayType | ( | String | v | ) |
| void setSelectedReportStyle | ( | String | v | ) |
| void setShouldTotalCheck | ( | boolean | shouldTotalCheck | ) |
| void setShowCustomReportStyle | ( | boolean | v | ) |
| void setShowNavigation | ( | boolean | v | ) |
| void setShowPresentationControls | ( | boolean | v | ) |
| void setShowRecordGroupAsTable | ( | boolean | v | ) |
| void setShowRecordGroupHeadings | ( | boolean | v | ) |
| void setTopCriteria | ( | DRCriteria | c | ) |
| void setTopCriteriaV | ( | DRCriteria | c | ) |
| void setVheadingIndex | ( | int | indx | ) |
| boolean shouldTotalCheck | ( | ) |
| boolean showAsCells | ( | ) |
| boolean showCustomReportStyle | ( | ) |
| boolean showDefaultReportStyle | ( | ) |
| boolean showEditing | ( | ) |
| boolean showHeadersForAsCells | ( | ) |
| boolean showIndentCell | ( | ) |
| boolean showNavigation | ( | ) |
| boolean showNoColNoRow | ( | ) |
| boolean showPresentationControls | ( | ) |
| boolean showRecordGroupAsTable | ( | ) |
| boolean showRecordGroupHeadings | ( | ) |
| boolean showSingleCol | ( | ) |
| boolean showSingleRow | ( | ) |
| boolean showTopCriteriaLabel | ( | ) |
| boolean showTotalsOnlyAsCells | ( | ) |
| boolean showVerticalRows | ( | ) |
| boolean showVHeadings | ( | ) |
| boolean synchronizesVariablesWithBindings | ( | ) |
Reimplemented in Report, WRNestedCellsLayout, and WRVerticalRowsLayout.
| void takeValuesFromRequest | ( | WORequest | r, | |
| WOContext | c | |||
| ) |
| String title | ( | ) |
| DRCriteria topCriteria | ( | ) |
| DRCriteria topCriteriaV | ( | ) |
| String topCriteriaVLabel | ( | ) |
| NSArray topHorzGroupCriteriaList | ( | ) |
| NSArray topVertGroupCriteriaList | ( | ) |
| int totalCount | ( | ) |
| NSDictionary totalDict | ( | ) |
| NSArray vertDimensions | ( | ) |
| int vertRowSpan | ( | ) |
| NSArray vertSubList | ( | ) |
| int vheadingCount | ( | ) |
| int vheadingCount2 | ( | ) |
| int vheadingIndex | ( | ) |
| String vIndentCriteriaLabel | ( | ) |
| NSArray zDimensions | ( | ) |
NSArray _colorDict [protected] |
String _componentName [protected] |
NSMutableDictionary _currentZCriteria [protected] |
NSMutableDictionary _indexDict [protected] |
boolean _initializedDimensionArrayFromBindings [protected] |
DRReportModel _model [protected] |
NSArray _recordGroupDisplayTypes [protected] |
String _recordGroupTotalFormat [protected] |
String _recordGroupTotalToShow [protected] |
NSArray _reportStyles [protected] |
String _selectedRecordGroupDisplayType [protected] |
String _selectedReportStyle [protected] |
Boolean _shouldTotalCheck [protected] |
Boolean _showCustomReportStyle [protected] |
Boolean _showEditing [protected] |
Boolean _showNavigation [protected] |
Boolean _showPresentationControls [protected] |
Boolean _showRecordGroupAsTable [protected] |
Boolean _showRecordGroupHeadings [protected] |
Boolean _showTopCriteriaLabel [protected] |
DRCriteria _topCriteria [protected] |
DRCriteria _topCriteriaV [protected] |
int _vheadingIndex [protected] |
| int currentIndex |
| int currentIndexV |
| int currentLevel |
| int currentLevelV |
| int depth |
final Logger log = Logger.getLogger(WRReport.class) [static, private] |
logging support
Reimplemented in ChartReport, ExcelReport, and Report.
| int vheadingCount |
1.5.8