
Public Member Functions | |
| boolean | adaptorLoggingEnabled () |
| WOComponent | clearD2WRuleCache () |
| boolean | detailedMetricsEnabled () |
| ERD2WDebugFlags (WOContext context) | |
| boolean | isStateless () |
| boolean | metricsEnabled () |
| boolean | shouldShow () |
| WOComponent | statisticsPage () |
| WOComponent | toggleAdaptorLogging () |
| WOComponent | toggleD2WInfo () |
| WOComponent | toggleDetailedPageMetrics () |
| WOComponent | togglePageMetrics () |
| ERD2WDebugFlags | ( | WOContext | context | ) |
| boolean adaptorLoggingEnabled | ( | ) |
| WOComponent clearD2WRuleCache | ( | ) |
| boolean detailedMetricsEnabled | ( | ) |
Determines if detailed page metrics should be displayed.
| boolean isStateless | ( | ) |
| boolean metricsEnabled | ( | ) |
Determines if detailed page metrics should be displayed.
| boolean shouldShow | ( | ) |
Allow users to override when the debug flags show. Defaults to showing when the application is running in development mode, i.e. is not deployed to production.
| WOComponent statisticsPage | ( | ) |
| WOComponent toggleAdaptorLogging | ( | ) |
| WOComponent toggleD2WInfo | ( | ) |
| WOComponent toggleDetailedPageMetrics | ( | ) |
Toggles the display of detailed page metrics.
| WOComponent togglePageMetrics | ( | ) |
Toggles the display of page metrics.
1.5.8